OpenMusic Reference
Chord-seq
Chord-seq
(score module) --
Syntax
Chord-seq self lmidic lonset ldur lvel loffset lchan legato
Slots
name | data type(s) | comments |
---|---|---|
self | Chord-seq object, Chord object, list of Chords, Voice object, Note object, list of Notes, Midifile object | |
lmidic | list of midics or list of lists of midics | |
lonset | list of absolute onset times, in milliseconds | |
ldur | list or list of lists of integers expressing the note durations within the chords, in milliseconds | |
lvel | list or list of lists of integers expressing the note velocities within the chords (0-127) | |
loffset | list or list of lists of positive or negative integers expressing the note offset from the attack of the chord itself, in milliseconds | |
lchan | list or list of lists of integers expressing the MIDI channels of the notes within the Chords (1-16) | |
legato | a number between 1 and 100, indicating the duration of the chords as a percentage of the time from their onset to the onset of the next chord. If it non-zero (the default), the ldur and loffset inputs are ignored, and notes in the chords are given durations based on the legato value. |
Notes
Chord-seq has a graphic editor described in detail in the Editors Reference
Prev | Home | Next |
---|---|---|
Chord | Up | Group |