OpenMusic Reference
Voice
Voice
(score module) --
Syntax
Voice self tree chords tempo legato ties
Slots
name | data type(s) | comments |
---|---|---|
self | Voice object, Measure object, list of Measure objects, Chord-seq object | |
tree | a rhythm tree | |
chords | Chord object, list of Chord objects, list of midics or list of lists of midics | |
tempo | a positive integer | defaults to 60; measured against the quarter note, regardless of time signature |
legato | a number between 1 and 100, | Indicates the duration of the chords as a percentage of the time from their onset to the onset of the next chord. If it is non-zero (the default), the ldur and loffset inputs are ignored, and notes in the chords are given durations based on the legato value. |
ties | a list of lists of midics. | When a midic appears in a sublist, it means that this note in the corresponding chord will be tied to the same note (if it exists) in the next chord. |
Notes
See the Chapter on Rhythm Trees for a detailed description of this input.
Note: Voice has a graphic editor described in detail in the Editors Reference
Prev | Home | Next |
---|---|---|
Textfile | Up | OM Editors Reference |